压配式实心轮胎规格型号
测试结果 | UN | EL | TFT | HPNM |
300% 延伸系数P.S.I. ASTM D-412 | 1500 | 2000 | 1700 | 1500 |
极限拉伸强度 P.S.I. ASTM D-412 | 2700 | 3500 | 3200 | 3100 |
极限(最低)延伸率 % ASTM D-412 | 450 | 500 | 500 | 550 |
邵氏硬度 A ASTM D-2240 | 65 | 65 | 65 | 67 |
弹性 % ASTM D-2632 | 42 | 50 | 30 | 46 |
撕裂强度 P.L.I. ASTM D-624 | 300 | 375 | 450 | 375 |
90 胶合拉力破坏试验 | 200 | 200 | 200 | 200 |
规格 | 花纹 | 额定载荷(kg) | 胎重(kg) |
8 1/2×4×4* | S | 648.6 | 5.0 |
9×5×5* | S | 889.1 | 5.9 |
10×4×5* | S | 728.0 | 5.9 |
10×3 1/2×6* | S | 591.9 | 5.0 |
10×3×6 1/4* | S | 499.0 | 4.1 |
10×4×6 1/4* | S | 725.8 | 5.4 |
10×5×6 1/4* | S | 952.6 | 7.3 |
10×6×6 1/4* | S | 1,179.4 | 8.6 |
10×7×6 1/4* | S | 1,406.2 | 10.0 |
10×4×6 1/2 | S | 719.0 | 5.9 |
10×4 3/4×6 1/2 | S | 884.5 | 6.8 |
10×5×6 1/2 | S | 939.0 | 7.3 |
10 1/2×5×5 | S | 1,020.6 | 6.8 |
10 1/2×6×5 | S | 1,297.3 | 10.0 |
10 1/2×5×6 1/2* | S | 997.9 | 7.7 |
10 1/2×6×6 1/2* | S | 1,238.3 | 9.1 |
10 1/2×7×6 1/2* | S | 1,483.3 | 10.4 |
12×3 1/2×8* | S | 703.1 | 6.8 |
12×4×8* | S | 834.6 | 7.3 |
12×4 1/2×8* | S | 970.7 | 8.2 |
12×5 1/2×8* | S | 1,238.3 | 10.4 |
12 6 1/2×8* | S | 1,506.0 | 12.7 |
13×3 1/2×8* | S | 730.3 | 7.3 |
13×4 1/2×8* | S | 1,066.0 | 9.5 |
13×3 1/2×8 1/4 | S | 734.8 | 5.0 |
13×5×10 | S | 1,106.8 | 8.6 |
13 1/2×4 1/2×8 | S | 1,066.0 | 10.0 |
13 1/2×5 1/2×8 | S | 1,397.1 | 12.7 |
13 1/2×6 1/2×8* | S | 1,728.2 | 15.0 |
14×4 1/2×8 | S | 1,084.1 | 10.4 |
14×5×10 | S | 1,238.3 | 11.3 |
15×3 1/2×11 1/4 | S | 830.1 | 9.1 |
15×5×11 1/4 | S | 1,292.8 | 12.2 |
15×6×11 1/4* | S | 1,601.2 | 14.5 |
备注: S-光面 G-槽纹 T-花纹
* 只限JTY品牌
规格 | 花纹 | 额定载荷(kg) | 胎重(kg) |
15×7×11 1/4* | S | 1,909.7 | 17.7 |
15×8×11 1/4* | S | 2,218.1 | 20.4 |
15×9×11 1/4* | S | 2,522.0 | 22.2 |
15 1/2×5×10* | S | 1,365.3 | 13.6 |
15 1/2×6×10* | S | 1,732.8 | 16.8 |
16×4 1/2×10 1/2* | 1,211.1 | 12.2 | |
16×5×10 1/2 | S | 1,401.6 | 14.5 |
16×6×10 1/2 | S | 1,778.1 | 17.7 |
16×7×10 1/2 | S | 2,154.6 | 20.9 |
16×4 1/2×12 | S | 1,202.0 | 11.8 |
16×4×12 1/8* | S | 1,034.2 | 10.4 |
16×4 1/2×12 1/8* | S | 1,197.5 | 11.8 |
16 1/4×4×11 1/4* | 1,047.8 | 11.3 | |
16 1/4×5×11 1/4 | S | 1,415.2 | 14.5 |
16 1/4×6×11 1/4 | S | 1,782.6 | 17.7 |
16 1/4×7×11 1/4 | S | 2,150.1 | 20.0 |
16 1/4×4×11 1/2 | 1,052.4 | 11.3 | |
17×4 1/2×12 1/8* | 1,274.6 | 13.2 | |
17×5×12 1/8* | S | 1,460.6 | 11.8 |
17×6×12 1/8* | S | 1,837.1 | 18.1 |
17×7×12 1/8* | S | 2,213.6 | 23.6 |
17 3/4×5×12 1/8* | 1,510.5 | 16.8 | |
17 3/4×6×12 1/8* | 1,923.3 | 20.4 | |
18×5×12 1/8 | S | 1,524.1 | 15.4 |
18×6×12 1/8 | S | 1,945.9 | 20.9 |
18×7×12 1/8 | S | 2,367.8 | 21.8 |
18×8×12 1/8 | S | 2,789.6 | 28.6 |
18×9×12 1/8* | S | 3,211.5 | 31.8 |
18×5×14* | S | 1,496.9 | 15.4 |
18×6×14 | S | 1,859.8 | 21.8 |
18×7×14* | S | 2,218.1 | 22.2 |
18×8×14* | S | 2,576.4 | 25.4 |
18×9×14 | G | 2,939.3 | 31.3 |
20×8×15* | S | 2,939.3 | 28.6 |
备注: S-光面 G-槽纹 T-花纹
* 只限JTY品牌
规格 | 花纹 | 额定载荷(kg) | 胎重(kg) |
20×5×16 | S | 3,370.2 | 17.2 |
20×6×16 | S | 1,710.1 | 21.3 |
20×5×16* | T G | 1,619.4 | 17.2 |
20×6×16* | T G | 2,014.0 | 21.3 |
20×7×15* | 2,404.1 | 25.4 | |
20×8×16* | T | 2,798.7 | 28.6 |
20×9×16* | T | 3,188.8 | 32.2 |
21×6×15* | T | 2,186.4 | 25.9 |
21×7×15 | T | 2,662.6 | 30.4 |
21×8×15 | T | 3,143.4 | 34.9 |
21×9×15* | T | 3,619.7 | 39.5 |
21×12×15 | T | 5,036.3 | 53.5 |
22×5×16* | T | 1,769.0 | 22.2 |
22×6×16* | T | 2,263.5 | 26.8 |
22×7×16* | T | 2,757.9 | 31.3 |
22×8×16 | T | 3,252.3 | 37.2 |
22×9×16 | T | 3,746.7 | 40.8 |
22×10×16 | T G | 4,241.2 | 46.3 |
22×11×16 | 4,735.6 | 52.6 | |
22×12×16 | T G | 5,230.0 | 58.5 |
22×14×16 | T | 6,218.9 | 62.6 |
22×16×16 | 7,207.7 | 76.2 | |
22×6×17 3/4* | 2,186.4 | 24.0 | |
22×7×17 3/4 | 2,617.3 | 28.6 | |
22×8×17 3/4 | 3,050.5 | 36.3 | |
22×10×17 3/4 | 3,914.6 | 41.3 | |
22×14×17 3/4 | T | 5,642.8 | 58.5 |
26×7×20 | T | 3,125.3 | 39.5 |
28×10×22 | G | 5,080.3 | 63.5 |
28×12×22 | G | 6,268.8 | 79.4 |
28×14×22 | G | 7,452.6 | 95.3 |
28×16×22 | G | 8,636.5 | 111.1 |
36×10×30 | G | 6,137.2 | 89.4 |
36×12×30 | G | 7,566.0 | 109.8 |
36×16×30 | G | 10,428.3 | 136.1 |